Tournaments
Tournament | Location(s) | Dates | |
Apr. 16-18 | See Gold Div. | ||
May 7-9 | |||
May 21-23 | |||
Jun. 18-20 | |||
Jul. 5-7 | |||
Jul. 8-10 | |||
Nashville, TN (various venues) | Jul. 22-25 | ||
| Jul. 26-28 |
Updated 7/12/2010
Season Overview
Date | Tournament | Opponent | Score | | Record | Comments |
04/17/10 | 47-26 | W | 1-0 | | ||
04/17/10 | Lady Cats.. (16U) | 38-64 | L | 1-1 | A top 16U team in MN | |
04/18/10 | 45-63 | L | 1-2 | | ||
04/18/10 | MN Thunder..(17U) | 56-54 | W | 2-2 | | |
05/07/10 | Rochester Shock..(Stewart) | 50-25 | W | 3-2 | #2 seed in qualifier | |
05/08/10 | RRV Wildcats..(14U) | 56-24 | W | 4-2 | | |
05/08/10 | 69-66 | W | 5-2 | Double OT to get #1 seed! | ||
05/22/10 | MN Stars..(14U Berkvam) | 45-28 | W | 6-2 | | |
05/22/10 | 43-70 | L | 6-3 | | ||
05/23/10 | 36-39 | L | 6-4 | | ||
06/19/10 | 57-18 | W | 7-4 | | ||
06/19/10 | 43-42 | W | 8-4 | | ||
06/20/10 | 30-42 | L | 8-5 | | ||
06/20/10 | 50-39 | W | 9-5 | Placed 3rd | ||
07/05/10 | 57-30 | W | 10-5 | Played up at 15U | ||
07/06/10 | 41-35 | W | 11-5 | | ||
07/06/10 | 40-30 | W | 12-5 | | ||
07/07/10 | MN Stars..(15U Waters) | 45-32 | W | 13-5 | Placed 1st – Played at 15U! | |
07/08/10 | L | 13-6 | Played up at Sophomore | |||
07/08/10 | W | 14-6 | | |||
07/09/10 | W | 15-6 | Seeded 2nd in Pool B | |||
| L | 15-7 | | |||
| 45-50 | L | 15-8 | Team of Soph. & Juniors | ||
| IL Wolverines..(14U) | 49-36 | W | 16-8 | | |
| Atlanta Celtics..(14U) | 49-41 | W | 17-8 | | |
| 67-32 | W | 18-8 | | ||
| TN Pride..(2014 Maroon) | 42-35 | W | 19-8 | Consolation Champions | |
| Lady Dribblers (8th) | 50-35 | W | 20-8 | | |
| Lady Fire (Yellow) | 62-13 | W | 21-8 | | |
| National Bball Union | 62-8 | W | 22-8 | | |
| 71-24 | W | 23-8 | | ||
| All Michigan..(16u) | 47-28 | W | 24-8 | Exhibition w/16u team | |
| Bolingbrook Panthers..(14U) | 51-44 | W | 25-8 | Best of |
Roster
#3 Hanna Zerr 5-8 Guard Shakopee |
#5 Angela Frericks 5-9 Forward Forest Lake |
#11 Larissa Lurken 5-6 Guard Cottage Grove |
#13 Paige Waytashek 5-9 Guard Centennial |
#21 Jenny Chamberlain 5-6 Guard Blaine |
#22 Abbie Hein 5-9 Guard Eau Claire Immanuel (WI) |
#31 Danielle Renner 6-1 Post White Bear Lake |
#34 Naila Hill 5-8 Guard Breck |
#35/40 Sade' Chapman 6-2 Forward/Center St. Paul Central |
#43 Savanna Trapp 6-8 Post Esko |
#53 Breeyana Brittain 6-2 Post Minneapolis Roosevelt. |
Coach Mark Smith 612-581-6100 MinnesotaStars@comcast.net |
Pictures are copyrighted. All rights reserved.
Updated: 5/12/2010
No comments:
Post a Comment